Course categories
| CAPA |
| Music |
| Stage 6 | 2 |
| Stage 5 | 3 |
| Year 08 | 2 |
| Visual Arts |
| Stage 6 | 3 |
| Stage 5 | 6 |
| Year 08 | 1 |
| English |
| Year 12 | 5 |
| Year 11 | 5 |
| Year 10 | 1 |
| Year 09 | 2 |
| Year 08 | 1 |
| Year 07 | 1 |
| HSIE |
| Year 12 | 7 |
| Preliminary | 5 |
| Year 10 | 5 |
| 10 Geography |
| Year 09 |
| Year 08 | 3 |
| Year 07 | 3 |
| Chinese | 1 |
| Faculty Information | 1 |
| ICT | 4 |
| Moodle@EPHS | 8 |
| Maths |
| Year 12 | 11 |
| Year 11 | 11 |
| Year 10 | 9 |
| Year 09 | 9 |
| Year 08 | 8 |
| Year 07 | 9 |
| Parents | 1 |
| Miscellaneous | 2 |
| PDHPE |
| Year 12 | 2 |
| Year 11 | 2 |
| Year 10 | 2 |
| Year 09 | 2 |
| Year 08 | 1 |
| Year 07 | 1 |
| Science | 1 |
| Year 12 | 4 |
| Year 11 | 5 |
| Year 10 | 4 |
| Year 09 | 1 |
| Year 08 | 2 |
| Year 07 | 3 |
| Stage 6 |
| Support |
| Chisholm | 2 |
| Flinders | 1 |
| MacKillop | 1 |
| Blaxland | 1 |
| TAS 1 | 1 |
| 07 Technology | 3 |
| 08 Technology | 2 |
| Year 09 | 4 |
| Year 10 | 2 |
| Year 11 | 3 |
| Year 12 | 3 |
| Safety Tests | 1 |
| TAS 2 | 7 |
| VET | 3 |
| Professional Development | 8 |
| New Scheme Teachers | 3 |
| JEPS Classes | 1 |
| Library |
| Year 07-10 | 1 |
| Year 11-12 | 1 |
| Welfare | 1 |